Ubugari bwa Detector (mm) | 250 | 350 | 500 | |
Uburebure bwa Detector (mm) | 250 | 350 | 500 | |
Uburebure bwa Detector (mm) | 50-120 | 50-120 | 50-120 | |
Ibyiyumvo hamwe nikizamini cyo mu kirere (mm) | FE | 1.0 | 1.0 | 1.2 |
SUS304 | 2.0 | 2.0 | 2.0 | |
Igenamiterere | Nukwiga ibicuruzwa byubwenge | |||
Ubugari bw'umukandara | 250 | 350 | 500 | |
Uburebure bwa convoyeur | 1200 | 1200 | 1500 | |
Icyiza. Uburemere ku mukandara | 10 | 15 | 15 | |
Uburebure bw'umukandara | 700-820 / 780-900 cyangwa yihariye | |||
Ihitamo | Indege yo mu kirere, gusunika, guhindagura, gukubita hasi, umukandara |
Imikorere myiza ya elegitoroniki yumuzunguruko igizwe na DDS ya digitale ya digitale, FPGA LSI, hasi
urusaku rw urusaku, imikorere yunguruzo rwinshi, tekinoroji yo kubika amakuru idafite igihombo nibindi
- Automatic parameter gushiraho kubikorwa byubwenge byikora byikora. - Ibyiyumvo byiza cyane byungurura byinshi algorithm, XR orthogonal decomposition na PQNR algorithm. - Guhindura ibicuruzwa byikora byikora byikoranabuhanga byubwenge bikurikirana.
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze
Write your message here and send it to us